Property Attributes
- MLS#A11980910
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodMANGOWOOD PARK
- Zip33158
- Style
- Year Built1968
- Taxes$ 8003
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2858
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Well-maintained 4 bdrm/ 4 bath home in the unparalleled community of Mangowood in North Palmetto Bay. Charming front porch provides convenient covered entry. Open formal living/dining area. Eat-in kitchen with breakfast nook and a bay window overlooking the beautiful pool area connects to the family room. Tile and laminate flooring. Lovely primary suite with walk-in closets, marble primary bath, separate tub and shower. Spacious indoor laundry room w sink and cabinetry. Accordion hurricane shutters. Stamped concrete circular driveway. 2 car side entry garage. Fenced backyard with double gate and space for parking a boat. Screened pool and patio. A couple short blocks to Coral Reef Park complete with walking paths, youth sports, playground, community events and brand-new pickleball courts. Seller is ready to make a deal!
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Reef Elementary School | Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $1,450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool,Screen Enclosure |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1968 |
| View | Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | MANGOWOOD PARK |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000 |
| Listing Terms | Cash,Conventional |
| Elementary School | Coral Reef |
| Year Built Details | Resale |
| Tax Annual Amount | 8003 |
| Middle/Junior High School | Southwood |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.vr-360-tour.com/e/00MBnMExJeM/e?hide_e3play=true&hide_logo=true&hide_nadir=true&hidelive=false |
| Standard Status | Pending |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palmetto Bay |
| Legal Description | 22 55 40 MANGOWOOD PARK PB 76-55 LOT 8 BLK 3 LOT SIZE SITE VALUE OR 19783-0957 072001 1 F/A/U 30-5022-019-0120 |
Interior Features
| Interior Amenities | Bidet,Bedroom on Main Level,Breakfast Area,First Floor Entry,Living/Dining Room,Pantry,Separate Shower,Stacked Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Circular Driveway,Garage,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinkler System |
| Water Source | Public |
| Lot Size Area | 15000 |
| Spa | false |
| Building Area Total | 3998 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:17 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating