Property Attributes
- MLS#A12035041
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityCoconut Creek
- Area3513
- NeighborhoodWINSTON PARK SECTION TWO-
- Zip33073
- Style
- Year Built1990
- Taxes$ 8713
- Price$ 589,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2188
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
**PRICE REDUCED** SPACIOUS AND WELL-MAINTAINED 4 BEDROOMS, 2.5 BATHROOMS SINGLE FAMILY HOME WITH A 2 CAR GARAGE IN COCONUT CREEK. FEATURES INCLUDE VAULTED CEILINGS AND OPEN LIVING SPACES, CREATING A BRIGHT AND AIRY INTERIOR. THE FIRST FLOOR IS TILED THROUGHOUT, WITH LAMINATE FLOORING ON THE STAIRWELL AND ALL UPSTAIRS BEDROOMS. SCREENED PATIO AND FENCED YARD. PET FRIENDLY COMMUNITY FEATURING A CLUBHOUSE WITH A SWIMMING POOL.
| Elementary School | Middle School | High School |
|---|---|---|
| Winston Park Elementary School | Lyons Creek Middle School | Monarch High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $710,000 |
| 6/23/2026 | 3$689,000 |
| 7/1/2026 | 6$650,000 |
| 8/5/2026 | 8$599,000 |
| 9/15/2026 | 2$589,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Cable Available |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 143 |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Pool Features | None,Community |
| Restrictions | Limited Number Vehicles,See Remarks |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 1990 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Other,Pool,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WINSTON PARK SECTION TWO- |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | TAKE LYONS ROAD TO WINSTON PARK BOULEVARD, THEN CONTINUE TOWARDS NW 55TH DRIVE AND FOLLOW THE ROAD DIRECTLY TO THE PROPERTY. |
| High School | Monarch |
| City | Coconut Creek |
| Senior Community Y/N | false |
| Zoning Description | PUD |
| MLS Area | 3513 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3230 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Winston Park |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 8713 |
| Middle/Junior High School | Lyons Creek |
| MLS Area Minor | North Broward Turnpike To 441 (3511-3524) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12035041 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coconut Creek |
| Legal Description | WINSTON PARK SECTION TWO-A 138-40 B A PORTION TR F DESC AS COMM SW COR OF TR F,N 205.37 TO P/C,NLY AN ARC DIST 250.62,E 303.53 TO POB,CONT E |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Bathtub,Closet Cabinetry,First Floor Entry,Living/Dining Room,Pantry,Separate Shower,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Attached,Garage,Other |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 3230 |
| Spa | false |
| Building Area Total | 2756 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:17 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating