Property Attributes
- MLS#A12063197
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodLINCOLN TERRACE SUB
- Zip33139
- Style
- Year Built1950
- Taxes$ 34358
- Price$ 2,990,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4338
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Fourplex with a short term license rented on Airbnb. 2/2 every unit with washer and dryer.
| Price History | |
|---|---|
| 7/31/2026 | Listed $2,990,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Roof | Concrete |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Patio/Porch Features | Balcony,Open,Patio |
| Architectural Style | Detached,Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1950 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| Accessibility | Accessibility Features |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | LINCOLN TERRACE SUB |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami Beach |
| Senior Community Y/N | false |
| Zoning Description | 4000 |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other |
| Year Built Details | Resale |
| Tax Annual Amount | 34358 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12063197 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Beach |
| Legal Description | LINCOLN TERRACE SUB PB 49-100 LOT 2 LOT SIZE 50.000 X 105 OR 13017-1648 0986 1 COC 24489-3118 04 2006 5 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Second Floor Entry,First Floor Entry,Handicap Access |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Patio,Security/High Impact Doors |
|---|---|
| Parking Features | On Street |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Building Area Total | 4338 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:17 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating