Property Attributes
- MLS#A12067489
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityDoral
- Area30
- NeighborhoodVANDERBILT PARK AMD PL
- Zip33172
- Style
- Year Built1997
- Taxes$ 13966
- Price$ 1,298,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2614
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful and peaceful 4-bedroom, 3-bath home with a great layout and plenty of room for a pool. Sitting in the exclusive Vanderbilt Park area in Doral with NO HOA FEES. Updated white kitchen with marble counter-tops and Stainless steel appliances. Large bedrooms, walk in closets and a lot of natural light throughout. Comfortable living spaces and easy access to the Airport Business district and Doral. This home has a large yard, covered patio, hurricane impact windows, a generous circular, paved driveway and a 2 car garage. A great opportunity, as it’s priced to sell. Call us to set up an appointment to see it.
| Elementary School | Middle School | High School |
|---|---|---|
| Smith John I Elementary School | Ruben Dario Middle School | J.C. Bermudez Doral High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $1,348,000 |
| 8/31/2026 | 4$1,298,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Spanish Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1997 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | VANDERBILT PARK AMD PL |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | J.C. Bermudez Doral |
| City | Doral |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9760 |
| Listing Terms | Cash,Conventional |
| Elementary School | Smith John I |
| Year Built Details | Resale |
| Tax Annual Amount | 13966 |
| Middle/Junior High School | Ruben Dario |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12042784 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Doral |
| Legal Description | 29 53 40 .22 AC VANDERBILT PK AMD PL PB 28-40 W80FT OF E245.21FT OF N1/2 TR 7 SAME AS LOTS 25 & 26 LOT SIZE 80.000 X 122 OR 17063-3748 0196 |
Interior Features
| Interior Amenities | Bidet,Bedroom on Main Level,Bathtub,Dual Sinks,Eat-in Kitchen,First Floor Entry,Kitchen Island,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fruit Trees,Lighting,Patio,Room For Pool |
|---|---|
| Parking Features | Circular Driveway,Driveway,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 9760 |
| Building Area Total | 3616 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 2:23 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating