Property Attributes
- MLS#A12088611
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodTHE DECOPLAGE CONDO
- Zip33139
- Style
- Year Built1965
- Price$ 16,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1190
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
THE BEST LINE AT DECOPLAGE!! DIRECT OCEAN VIEWS FROM BALCONY!! AMAZING 2 BEDROOM 2 BATHS APARTMENT, OUTSTANDING VIEWS, BUILDING LOCATED WHERE LINCOLN RD MEETS THE OCEAN. WALK TO DINING, SHOPPING AND THEATERS. RIGHT ACROSS THE RITZ CARLTON, AMENITIES INCLU DE POOL OVERLOOKING THE OCEAN. ACCESS TO THE BEACH. CALL NOW FOR SHOWINGS!
| Price History | |
|---|---|
| 9/14/2026 | Listed $16,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Roof | Concrete |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Pool Features | Above Ground,Pool,Community |
| Security Features | Building Security,Gated with Guard,Intercom,Lobby Secured |
| Restrictions | Other Restrictions |
| Construction Materials | Block,Pre-Cast Concrete |
| Pets Allowed | No |
| Year Built | 1965 |
| View | Ocean |
| Unit Number | 748 |
| Property Subtype | Condominium |
| Waterfront Features | Ocean Access,Ocean Front |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Fitness Center,Hobby Room,Management,Maintenance,Other,Pool |
| Attached Garage | true |
| Subdivision Name | THE DECOPLAGE CONDO |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | COLLINS & LINCOLN RD INTERSECTION |
| City | Miami Beach |
| Entry Location | 7 |
| Senior Community Y/N | false |
| Zoning Description | 66/COMM |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Ok to Lease | Less Than 1 Year |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12088611 |
| Availability Date | 2026-09-14 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami Beach |
| Legal Description | THE DECOPLAGE CONDOUNIT 748 UNDIV 0.002643% INT IN COMMON ELEMENTS OFF |
Interior Features
| Interior Amenities | Built-in Features,Living/Dining Room,Other,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 2 |
| Entry Level | 7 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Other |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Other |
| Foundation Details | Raised |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 7:22 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating