Property Attributes
- MLS#B26077217
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodVILLAGEWALK OF WELLINGTON 5
- Zip33414
- Style
- Year Built2005
- Taxes$ 5093
- Price$ 769,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2001
- Lot Size0.24 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this beautifully maintained Oakmont Model home in the highly desirable community of VillageWalk of Wellington. This 3 bedroom, 3 bathroom pool home is ideally positioned at the end of a quiet cul-de-sac, offering a private and peaceful setting. Enjoy gorgeous water views and sunsets from the backyard along with your own private pool, perfect for relaxing or entertaining. The covered patio creates a wonderful outdoor space to enjoy South Florida living year-round. Step inside to a bright, open floor plan featuring soaring 10-foot ceilings, crown molding, custom built-ins, and spacious living areas filled with natural light. The thoughtfully designed layout offers both comfort and versatility, with a separate den ideal for a home office, media room, or additional living space. This exceptional community offers the privacy and peace of mind of a 24-hour manned security gate. VillageWalk offers an impressive array of resort-style amenities, including a resort pool, lap pool, fitness center and classes, recreational center, tennis courts, pickleball courts, basketball, bocce, children's playground, library, and much more. Enjoy biking, walking, and jogging throughout the scenic trails with mature trees and gorgeous landscaping. The community's Town Center features a newly renovated on-site restaurant, pet spa, and hair salon, providing exceptional convenience just minutes from home. The community has a full social calendar of events to choose from making it easy to connect with neighbors and be involved. Food truck evenings, gatherings for holidays, neighborhood BBQs, along with organized events. The HOA provides premium cable, high-speed internet, alarm monitoring, complete lawn care and maintenance, periodic exterior home painting, and roof cleaning—making for easy, low-maintenance living. Centrally located in the heart of Wellington, VillageWalk provides convenient access to shopping, dining, entertainment, premier equestrian facilities, downtown West Palm Beach, and a short drive to pristine beaches. Enjoy the perfect combination of privacy, waterfront views, resort-style amenities, and an active Florida lifestyle in one of Wellington's most sought-after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Equestrian Trails Elementary School | Emerald Cove Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $769,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 1697 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Maintenance Structure,Pest Control,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | In Ground,Private,Association |
| Security Features | Security System Owned,Security System,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2005 |
| View | Lake,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Business Center,Clubhouse,Fitness Center,Gated,Library,Maintenance,Playground,Pickleball,Pool,Parking,Restaurant,Security,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | VILLAGEWALK OF WELLINGTON 5 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Forest Hill Blvd West to Lyons Rd, South on Lyons, VillageWalk entrance on your left |
| High School | Palm Beach Central |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Equestrian Trails |
| Land Lease Y/N | false |
| Tax Annual Amount | 5093.95 |
| Middle/Junior High School | Emerald Cove |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/8397-ROSALIE-Lane-Wellington-FL-33414/unbranded |
| Builder Name | DiVosta Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | VILLAGEWALK OF WELLINGTON PL 5 LT 808 |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Built-in Features,Bathtub,Closet Cabinetry,Central Vacuum,Garden Tub/Roman Tub,Living/Dining Room,Pantry,Pull Down Attic Stairs,Split Bedrooms,Soaking Tub,Separate Shower,Stacked Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 10573 |
| Building Area Total | 2687 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | Oakmont |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 7:22 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating