Property Attributes
- MLS#B26077227
- TypeRentals
- Listing Status Active
- CountyBroward
- CityCoral Springs
- Area3627
- NeighborhoodLAKEVIEW WEST
- Zip33071
- Style
- Year Built2001
- Price$ 4,300
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2512
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
Move-in ready 2-story home with a spacious upstairs family room & one full bedroom and bathroom downstairs. Interior and exterior just painted in attractive colors, and brand-new wood-look vinyl flooring has been installed upstairs—no carpet. 4 true bedrooms, 3 full baths, a 280+ sq. ft. family room, and 9' volume ceilings on both levels. Open kitchen: offers Corian countertops, 42'' wood cabinetry, ss appliances, and a large pantry. Principal includes: a walk-in closet, Roman tub, and separate shower. Enjoy a spacious backyard adjacent to a common area, plus a covered patio and balcony. New high-efficiency A/C and water heater. Lower electric bills. Gated community with pool, gym, and tennis courts. Excellent location. Top-rated schools. Alarm monitoring included. Available now
| Elementary School | Middle School | High School |
|---|---|---|
| Westchester Elementary School | Sawgrass Springs Middle School | Coral Glades High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $4,300 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio,Balcony |
| Pool Features | Association |
| Security Features | Security System Owned,Security System,Fire Alarm,Gated Community,Key Card Entry,Smoke Detector(s),Security Fence |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Number Limit,Pet Fee,Size Limit,Yes |
| Year Built | 2001 |
| Tenant Pays | Electricity,Water |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| County | Broward |
| Property Type | Residential Lease |
| Association Amenities | Clubhouse,Fitness Center,Maintenance,Other,Playground,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | LAKEVIEW WEST |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM THE SAWGRASS EXPRESSWAY: TAKE ATLANTIC BLVD. TO LAKEVIEW DR. GO NORTH ON LAKEVIEW DR. TO VIZCAYA (WEST SIDE). TURN WEST ON NW 8TH ST. ENTER GATE CODE. GO SOUTH ON NW 126TH AVE. GO WEST ON NW 7TH ST. HOME IS ON NORTH SIDE BEFORE THE BEND. |
| High School | Coral Glades |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3627 |
| Carport Y/N | false |
| Elementary School | Westchester |
| Middle/Junior High School | Sawgrass Springs |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/12693-NW-7TH-Street-Coral-Springs-FL-33071--B26077227/unbranded |
| Availability Date | 2021-07-01 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount Frequency | Monthly |
| PostalCity | Coral Springs |
| Legal Description | LAKEVIEW WEST 158-44 B PART OF PARCEL C DESC'D AS,COMM AT SE COR OF PARCEL C,WLY ALG S/L FOR 623.27,NLY 543.39 TO POB NELY & E FOR 42.56,NWL |
Interior Features
| Interior Amenities | Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Kitchen/Dining Combo,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Balcony,Lighting,Outdoor Living Area,Room For Pool |
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Interior Lot,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Total Parking | 6 |
| Lot Size Area | 5720 |
| Spa | false |
| Building Area Total | 3198 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:17 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating