Property Attributes
- MLS#B26077532
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodMEADOWLAND COVE 2 OF WELLINGTON
- Zip33414
- Style
- Year Built1990
- Taxes$ 5451
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1594
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
Charming 3-bedroom 2-bath home nestled in the private gated community of Meadowland Cove 2, Village of Wellington. This beautifully appointed home features plantation shutters, 2023 impact windows and doors, 2026 A/C. roof 2014. Freshly painted inside and out, the home is filled with abundant natural light, creating a warm and comfortable atmosphere throughout. The open floor plan and kitchen features of granite countertops and stainless-steel electric appliances make this home perfect for entertaining. Additional features include attractive landscaping, PVC privacy fencing, a screened-in lanai and gutters equipped with leaf filters.The location offers A+ schools, opportunities to bike to nearby stores, dining, recreation, entertainment, many local sports and Counrty Clubs All information including measurement should be verified by consumer and maybe subject to error or HOA changes
| Elementary School | Middle School | High School |
|---|---|---|
| Wellington Elementary School | Wellington Landings Middle School | Wellington High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $569,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Vented Exhaust Fan,Water Heater,Washer |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Picnic Area,Playground,Pool,Security,Sidewalks |
| Attached Garage | true |
| Subdivision Name | MEADOWLAND COVE 2 OF WELLINGTON |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | FOREST HILL BLVD WEST OF 441 TO SOUTH SHORE BLVD> LEFT TO BIG BLUE TRACE> 4TH RIGHT IS MEADOWLAND COVE>AFTER GATE GO LEFT |
| High School | Wellington |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Wellington |
| Tax Annual Amount | 5451.11 |
| Middle/Junior High School | Wellington Landings |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/12981-Blue-Lake-Drive-Wellington-FL-33414/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | MEADOWLAND COVE PL 2 OF WELLINGTON LT 103 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Split Bedrooms,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Garden,Outdoor Living Area |
| Fencing | Fenced,Privacy,Vinyl |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,On Street |
| Lot Features | Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5227 |
| Foundation Details | Slab |
| Building Area Total | 2058 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 2:23 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating