Property Attributes
- MLS#B26078847
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityPalm Beach
- Area5004
- NeighborhoodTHIRTY-THREE SIXTY CONDO
- Zip33480
- Style
- Year Built1980
- Taxes$ 9902
- Price$ 2,800,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2119
Data Source:
Beaches MLS (FL)
Property Description
Experience coastal perfection at The 3360 Building in Palm Beach. This custom-renovated 3-bedroom, 3-bath corner unit showcases an open floor plan, sleek natural stone floors, and sunny southern exposure with dual balconies for breathtaking sunrise and sunset views. The open kitchen features custom white cabinetry and top-of-the-line appliances, while the expansive primary suite boasts an island walk-in closet, twin-sink vanity, makeup area, full tub, and oversized shower. Complete with hurricane impact glass, 24/7 security/doorman, garage parking, pool, fitness center, 2 Har-Tru tennis courts, and direct sandy beach access. All special assessments are paid in full.
| Elementary School | Middle School | High School |
|---|---|---|
| Lantana Elementary School | Lantana Community Middle School | Lake Worth High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $2,800,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Wine Refrigerator,Washer |
| HOA Fee | 8189.12 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Cable TV,Insurance,Maintenance Structure,Pest Control,Pool(s),Reserve Fund,Sewer,Security,Trash,Water |
| Pool Features | Association |
| Security Features | Building Security |
| Construction Materials | Concrete |
| Pets Allowed | No |
| Year Built | 1980 |
| View | Beach,Intercoastal,Ocean |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 3 F I |
| Property Subtype | Cabin |
| Tax Year | 2026 |
| Waterfront Features | Beach Access,Deeded Access,Ocean Access,Ocean Front |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Beach Access,Bike Storage,Clubhouse,Fitness Center,Maintenance Grounds,Pool,Parking,Sauna,Security,Storage,Tennis Court(s),Trash,Elevator(s) |
| Attached Garage | false |
| Subdivision Name | THIRTY-THREE SIXTY CONDO |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | South on A1A approximately 1 mile past Lake Worth Beach to 3360 South Ocean Blvd |
| High School | Lake Worth |
| City | Palm Beach |
| Disclosures | Special Assessment |
| Senior Community Y/N | false |
| MLS Area | 5004 |
| Carport Y/N | false |
| Elementary School | Lantana |
| Tax Annual Amount | 9902 |
| Middle/Junior High School | Lantana Community |
| Property Condition | Resale |
| MLS Area Minor | PB30 |
| Virtual Tour | https://www.propertypanorama.com/3360-S-Ocean-Boulevard-Unit-3-F-I-Palm-Beach-FL-33480/unbranded |
| Standard Status | Active |
| PostalCity | Palm Beach |
| Legal Description | THIRTY THREE SIXTY CONDO UNIT 3-F TOWER I |
Interior Features
| Interior Amenities | Built-in Features,Closet Cabinetry,Dual Sinks,Eat-in Kitchen,Kitchen Island,Living/Dining Room,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Marble,Tile |
| Total Stories | 6 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Assigned,Covered,Detached,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 1 |
| Spa | false |
| Building Area Total | 2119 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 2:23 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating