Property Attributes
- MLS#R11130590
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodLOTIS WELLINGTON
- Zip33414
- Style
- Year Built2026
- Taxes$ 1
- Price$ 1,210,855
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2559
Data Source:
Beaches MLS (FL)
Property Description
This new two-story home is designed for modern living, featuring an open-concept kitchen, living and dining area with easy access to a lanai for indoor-outdoor living. A bedroom and full bathroom are conveniently located near the foyer. Upstairs, a versatile loft connects two additional bedrooms with a spacious owner's suite featuring a private bathroom and walk-in closet. Enjoy the convenience of being within walking distance of The Square at Lotis Wellington, offering dining, entertainment, retail, offices, daycare, shopping and more. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only. This home has a private pool
| Elementary School | Middle School | High School |
|---|---|---|
| Elbridge Gale Elementary School | Emerald Cove Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $1,164,990 |
| 4/1/2026 | Listed $1,166,115 |
| 5/13/2026 | 4$1,121,065 |
| 6/4/2026 | 10$1,235,855 |
| 6/16/2026 | Listed $1,234,421 |
| 7/23/2026 | 4$1,285,855 |
| 8/5/2026 | 1$1,271,105 |
| 8/14/2026 | 5$1,210,855 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Available |
| Possession | Negotiable |
| Appliances | Disposal |
| HOA Fee | 492.45 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2027 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Playground,Pickleball,Park,Pool |
| Attached Garage | true |
| Subdivision Name | LOTIS WELLINGTON |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I95 to Forest Hill Blvd. Head West to 441. Head north on 441 make left into Lotis Wellington |
| High School | Palm Beach Central |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Elbridge Gale |
| Tax Annual Amount | 1.48 |
| Middle/Junior High School | Emerald Cove |
| Property Condition | Under Construction |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/1022-Raleigh-Way-Wellington-FL-33414/unbranded |
| Builder Name | Lennar |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | LOTIS WELLINGTON PHASE 2 LT 11 |
Interior Features
| Interior Amenities | Dual Sinks,Entrance Foyer,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Inside |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Garage |
| Total Parking | 4 |
| Building Area Total | 2559 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Palma |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:17 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating